Representitive Clients
Following is a partial list of clients for which Keith Stout has managed assets, conducted an auction or performed an evaluation.
| A & K | |
| AIS | ALLEN, TOM CONSTRUCTION |
| BANK ONE | BANTERRA BANK |
| BECHTEL | BECHTEL JACOBS LLC |
| BELT EXCAVATING | BIZZACK |
| BODINE MANUFACTURING | BOMMARITO CONSTRUCTION |
| BONER | BOYD BROTHERS |
| BRANDIES MACHINERY | CAPITAL TRACTOR |
| CARRINGTON INDUSTRIES | CATERPILLAR FINANCIAL |
| CATERPILLAR REDISTRIBUTION SERVICES | CENTRAL PAVING |
| CHARTRAND EQUIPMENT | COMMONWEALTH CRUSHING |
| CRIDER & CRIDER | CRITTENDEN LIVINGSTON WATER DISTRICT |
| DELTA COMPANIES | DIAMOND EQUIPMENT |
| DONALDSON CREEK COAL | EASTERN AIRLINES |
| ENVIRONMENTAL CONSULTANTS | EQUALITY MINING |
| FABICK, JOHN TRACTOR COMPANY | FALCONITE |
| FIFTH THIRD BANK | FIRST UNION |
| GE CREDIT | GENERAL STEEL |
| GEORGIA PACIFIC | GIBCO MOTOR EXPRESS |
| GRAND EAGLE MINING | GUESS TRUCKING |
| H & G CONSTRUCTION | HINKLE CONTRACTING |
| HUGHES INC. | HUNT TRACTOR |
| IMI | INDIANA MINING |
| IRVING MATERIALS | JONES CONSTRUCTION |
| KEN COAL | KENTUCKIANA MACK |
| KOMATSU DRESSER FINANCE | LEVY, COMPANY THE |
| LOITZ BROTHERS | MACALLISTER MACHINERY |
| MATSUDA, LLC | MIDWEST CONSTRUCTION |
| MULZER CRUCHED STONE | MURRAY PAVING |
| NATIONS RENT | NATIONWIDE INC. |
| NUGENT SAND | NUMBER ONE CONTRACTING |
| OLD HICKORY CLAY | OMAN CONSTRUCTION |
| OXLEY, SAM & CO. | P & M COAL MINING COMPANY |
| PARR HEAVY HAULING | PATTEN TRACTOR |
| PCI | PEABODY COAL COMPANY |
| POTASHNICK CONSTRUCTION | POTASHNICK, R.B. |
| PYRAMID MINING | REPUBLIC INDUSTRIES |
| RESCO RENTS | RING POWER |
| ROBINSON CONSTRUCTION | RUDD EQUIPMENT |
| RUDOLPH, J.H. | RUST OF KENTUCKY |
| S&K CONSTRUCTION | SANGAMO CONSTRUCTION |
| SCHOUTE MINING | SCOTTYS CONTRACTING |
| SMITH, JIM CONTRACTING | SOUTHEASTERN EQUIPMENT |
| SOUTHERN PIPELINE CONSTRUCTION | STAR CONSTRUCTION |
| SUMMIT CONSTRUCTION | TENNESSEE VALLEY AUTHORITY |
| THOMPSON MACHINERY | THOMPSON TRACTOR |
| TILFORD | TILFORD HEATING & PLUMBING |
| TRAX | TRAYLOR BROTHERS |
| TRI STATE MACHINERY | TYSON FARMS |
| UNITED RENTALS | UTICON INC. |
| VASSEUR | VIASYS |
| VULCAN MATERIALS | WESSELL, C.L. |
| WHAYNE SUPPLY | WINN CONSTRUCTION |
| WRIGHT BROTHERS | ZIEGLER INDUSTRIES |
| ZIELINSKI INDUSTRIES |

